561 | 200 | Boynton Beach | Landline | Xo Florida, Inc. | 11/30/2006 |
561 | 201 | Palm Beach | Wireless | Metro Pcs, Inc. | 2/18/2004 |
561 | 202 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 10/15/1996 |
561 | 203 | Jupiter | Landline | Peerless Network Of Florida, Llc - Fl | 11/11/2011 |
561 | 204 | Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 8/4/2002 |
561 | 205 | West Palm Beach | Wireless | Abc Paging City Beepers, Inc. | 7/6/1997 |
561 | 206 | Boca Raton | Landline | At&t Local | 1/25/1998 |
561 | 207 | Palm Beach | Landline | At&t Local | 1/25/1998 |
561 | 208 | Boca Raton | Landline | Broadwing Communications, Llc - Fl | 1/25/1998 |
561 | 209 | Palm Beach | Landline | Nuvox Communications | 5/23/2001 |
561 | 210 | Boca Raton | Landline | At&t Local | 5/18/1998 |
561 | 212 | Boca Raton | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 213 | Boca Raton | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 214 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 2/20/2004 |
561 | 215 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 10/31/2006 |
561 | 215 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 10/31/2006 |
561 | 216 | Belle Glade | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 11/1/2006 |
561 | 217 | Lake Worth | Wireless | Abc Paging City Beepers, Inc. | 1/25/1998 |
561 | 218 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 8/14/1998 |
561 | 219 | Palm Beach | Landline | Paetec Communications, Inc. - Fl | 7/6/2007 |
561 | 219 | West Palm Beach | Landline | Paetec Communications, Inc. - Fl | 7/6/2007 |
561 | 220 | Palm Beach | Landline | Neutral Tandem-florida, Llc - Fl | 11/18/2015 |
561 | 220 | West Palm Beach | Landline | Neutral Tandem-florida, Llc - Fl | 11/18/2015 |
561 | 221 | Boca Raton | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 6/15/2011 |
561 | 222 | Jupiter | Wireless | Sprint Spectrum L.p. | 8/14/1998 |
561 | 223 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 6/15/2011 |
561 | 223 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 6/15/2011 |
561 | 224 | Boynton Beach | Wireless | Usa Mobility Wireless, Inc. | 8/14/1998 |
561 | 225 | Palm Beach | Wireless | Sprint Spectrum L.p. | 2/22/2012 |
561 | 225 | West Palm Beach | Wireless | Sprint Spectrum L.p. | 2/22/2012 |
561 | 226 | Boca Raton | Landline | Teleport Communications America, Llc - Fl | 7/1/1996 |
561 | 227 | West Palm Beach | Landline | Teleport Communications America, Llc - Fl | 7/1/1996 |
561 | 227 | North Palm Beach | Landline | Teleport Communications America, Llc - Fl | 7/1/1996 |
561 | 227 | Palm Beach Gardens | Landline | Teleport Communications America, Llc - Fl | 7/1/1996 |
561 | 228 | Palm Beach | Landline | Paetec Communications, Inc. - Fl | 5/14/2004 |
561 | 229 | Palm Beach | Wireless | Omnipoint Miami E License, Llc | 2/21/2013 |
561 | 229 | West Palm Beach | Wireless | Omnipoint Miami E License, Llc | 2/21/2013 |
561 | 230 | West Palm Beach | Wireless | Usa Mobility Wireless, Inc. | 7/1/1996 |
561 | 230 | Lake Worth | Wireless | Usa Mobility Wireless, Inc. | 7/1/1996 |
561 | 231 | Palm Beach | Wireless | Sprint Spectrum L.p. | 9/16/2011 |
561 | 231 | West Palm Beach | Wireless | Sprint Spectrum L.p. | 9/16/2011 |
561 | 232 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 5/13/2011 |
561 | 232 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 5/13/2011 |
561 | 233 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 234 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 10/11/2004 |
561 | 235 | Boca Raton | Landline | New Cingular Wireless Pcs, Llc - Ga | 5/17/2011 |
561 | 236 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 11/20/1998 |
561 | 237 | Boca Raton | Landline | Mcimetro Access Transmission Services Llc | 1/25/1998 |
561 | 238 | Palm Beach | Landline | Comcast Phone Of Florida, Llc - Fl | 5/10/1999 |
561 | 239 | Boca Raton | Wireless | Sprint Spectrum L.p. | 5/18/1998 |
561 | 240 | Jupiter | Wireless | Sprint Spectrum L.p. | 1/4/2012 |
561 | 241 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 242 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 5/10/1999 |
561 | 243 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 244 | Boynton Beach | Landline | Xo Florida, Inc. | 2/27/1999 |
561 | 245 | Boca Raton | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 246 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 9/16/2009 |
561 | 246 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 9/16/2009 |
561 | 247 | Palm Beach | Landline | At&t Corp. | 9/17/2008 |
561 | 247 | West Palm Beach | Landline | At&t Corp. | 9/17/2008 |
561 | 248 | Palm Beach | Wireless | Sprint Spectrum L.p. | 10/31/2000 |
561 | 248 | West Palm Beach | Wireless | Sprint Spectrum L.p. | 10/31/2000 |
561 | 249 | Palm Beach | Landline | Level 3 Communications, Llc - Fl | 11/20/1998 |
561 | 250 | Jupiter | Landline | Neutral Tandem-florida, Llc - Fl | 12/21/2015 |
561 | 251 | Delray Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 252 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 10/15/1996 |
561 | 253 | Palm Beach | Landline | Deltacom, Inc. - Fl | 5/18/1998 |
561 | 254 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 5/18/1998 |
561 | 255 | West Palm Beach | Wireless | Metro Pcs, Inc. | 2/27/1999 |
561 | 256 | Belle Glade | Landline | Optical Telecommunications, Inc. - Fl | 5/10/1999 |
561 | 257 | Belle Glade | Wireless | Sprint Spectrum L.p. | 7/27/2011 |
561 | 258 | Belle Glade | Landline | Xo Florida, Inc. | 5/10/1999 |
561 | 259 | Boynton Beach | Landline | Nuvox Communications | 5/10/1999 |
561 | 260 | Palm Beach | Wireless | Sprint Spectrum L.p. | 10/18/2012 |
561 | 260 | West Palm Beach | Wireless | Sprint Spectrum L.p. | 10/18/2012 |
561 | 261 | Belle Glade | Wireless | Sprint Spectrum L.p. | 5/18/1998 |
561 | 262 | Jupiter | Wireless | Sprint Spectrum L.p. | 5/18/1998 |
561 | 263 | Jupiter | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 5/1/2009 |
561 | 264 | Pahokee | Landline | Neutral Tandem-florida, Llc - Fl | 2/1/2016 |
561 | 265 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 266 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 267 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 10/13/1999 |
561 | 268 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 12/27/2016 |
561 | 268 | West Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 12/27/2016 |
561 | 269 | Pahokee | Landline | Birch Communications, Inc. - Fl | 5/10/1999 |
561 | 270 | Delray Beach | Landline | At&t Corp. | 12/31/2012 |
561 | 271 | Delray Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 272 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 273 | West Palm Beach | Landline | Teleport Communications America, Llc - Fl | 10/13/1999 |
561 | 273 | North Palm Beach | Landline | Teleport Communications America, Llc - Fl | 10/13/1999 |
561 | 273 | Palm Beach Gardens | Landline | Teleport Communications America, Llc - Fl | 10/13/1999 |
561 | 274 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 275 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 11/18/2009 |
561 | 275 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 11/18/2009 |
561 | 276 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 277 | Jupiter | Landline | Paetec Communications, Inc. - Fl | 8/20/2000 |
561 | 278 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 279 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 280 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 281 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/22/1999 |
561 | 282 | Palm Beach | Landline | Global Crossing Local Services, Inc.-fl | 3/3/2001 |
561 | 283 | Palm Beach | Wireless | Omnipoint Miami E License, Llc | 8/16/2005 |
561 | 283 | West Palm Beach | Wireless | Omnipoint Miami E License, Llc | 8/16/2005 |
561 | 284 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 12/8/2009 |
561 | 284 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 12/8/2009 |
561 | 285 | Pahokee | Landline | Teleport Communications America, Llc - Fl | 1/28/2009 |
561 | 286 | Belle Glade | Wireless | Metro Pcs, Inc. | 1/4/2017 |
561 | 287 | Boca Raton | Wireless | Metro Pcs, Inc. | 6/26/2009 |
561 | 288 | Boca Raton | Wireless | Level 3 Communications, Llc - Fl | 8/11/2010 |
561 | 289 | Boca Raton | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 290 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 2/14/2008 |
561 | 290 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 2/14/2008 |
561 | 291 | Palm Beach | Wireless | Sprint Spectrum L.p. | 2/12/2010 |
561 | 291 | West Palm Beach | Wireless | Sprint Spectrum L.p. | 2/12/2010 |
561 | 292 | Boynton Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 10/11/1997 |
561 | 293 | Palm Beach | Wireless | Metro Pcs, Inc. | 8/26/2010 |
561 | 293 | West Palm Beach | Wireless | Metro Pcs, Inc. | 8/26/2010 |
561 | 294 | Palm Beach | Wireless | Metro Pcs, Inc. | 1/24/2006 |
561 | 294 | West Palm Beach | Wireless | Metro Pcs, Inc. | 1/24/2006 |
561 | 295 | Jupiter | Landline | Integrated Path Communications, Llc - Fl | 3/27/2015 |
561 | 296 | Palm Beach | Landline | Florida Digital Network | 8/20/2000 |
561 | 297 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 1/25/1998 |
561 | 298 | Belle Glade | Wireless | American Messaging Services, Llc | 6/30/2001 |
561 | 299 | Boca Raton | Landline | Astro Tel, Inc. - Fl | 10/12/2010 |
561 | 300 | Boca Raton | Landline | Cbeyond Communications, Llc - Fl | 6/30/2001 |
561 | 301 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 302 | Boca Raton | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 10/11/1997 |
561 | 303 | Delray Beach | Landline | Bandwidth.com Clec, Llc - Fl | 8/13/2012 |
561 | 304 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 2/13/2002 |
561 | 305 | Boca Raton | Wireless | Metro Pcs, Inc. | 10/22/2001 |
561 | 306 | Delray Beach | Wireless | Omnipoint Miami E License, Llc | 5/18/1998 |
561 | 307 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 308 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 309 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 310 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 312 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 313 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 314 | Boca Raton | Landline | Deltacom, Inc. - Fl | 11/20/1998 |
561 | 315 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 316 | Jupiter | Landline | Level 3 Communications, Llc - Fl | 7/28/2010 |
561 | 317 | Palm Beach | Wireless | Omnipoint Miami E License, Llc | 5/18/1998 |
561 | 318 | Palm Beach | Wireless | Sprint Spectrum L.p. | 6/2/2010 |
561 | 318 | West Palm Beach | Wireless | Sprint Spectrum L.p. | 6/2/2010 |
561 | 319 | West Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 320 | Jupiter | Landline | Peerless Network Of Florida, Llc - Fl | 6/6/2012 |
561 | 322 | Boca Raton | Landline | Teleport Communications America, Llc - Fl | 11/20/1998 |
561 | 323 | Palm Beach | Wireless | Xo Florida, Inc. | 8/11/2010 |
561 | 323 | West Palm Beach | Wireless | Xo Florida, Inc. | 8/11/2010 |
561 | 324 | West Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 10/22/2001 |
561 | 324 | North Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 10/22/2001 |
561 | 324 | Palm Beach Gardens | Wireless | New Cingular Wireless Pcs, Llc - Ga | 10/22/2001 |
561 | 325 | Boca Raton | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 8/30/2012 |
561 | 326 | West Palm Beach | Wireless | Usa Mobility Wireless, Inc. | 7/1/1996 |
561 | 326 | Wellington | Wireless | Usa Mobility Wireless, Inc. | 7/1/1996 |
561 | 327 | Boynton Beach | Landline | Global Crossing Local Services, Inc.-fl | 10/31/2000 |
561 | 328 | Palm Beach | Landline | Bandwidth.com Clec, Llc - Fl | 2/22/2011 |
561 | 328 | West Palm Beach | Landline | Bandwidth.com Clec, Llc - Fl | 2/22/2011 |
561 | 329 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 330 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 11/20/1998 |
561 | 331 | Palm Beach | Landline | Bandwidth.com Clec, Llc - Fl | 9/11/2012 |
561 | 331 | West Palm Beach | Landline | Bandwidth.com Clec, Llc - Fl | 9/11/2012 |
561 | 332 | Delray Beach | Wireless | Omnipoint Miami E License, Llc | 2/4/2016 |
561 | 333 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 11/20/1998 |
561 | 333 | Wellington | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 11/20/1998 |
561 | 336 | Boynton Beach | Landline | Astro Tel, Inc. - Fl | 3/30/2011 |
561 | 337 | Palm Beach | Wireless | Omnipoint Miami E License, Llc | 2/15/2005 |
561 | 337 | West Palm Beach | Wireless | Omnipoint Miami E License, Llc | 2/15/2005 |
561 | 338 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 339 | Jupiter | Wireless | New Cingular Wireless Pcs, Llc - Ga | 11/20/1998 |
561 | 340 | Palm Beach | Wireless | Omnipoint Miami E License, Llc | 3/31/2005 |
561 | 340 | West Palm Beach | Wireless | Omnipoint Miami E License, Llc | 3/31/2005 |
561 | 342 | Pahokee | Landline | Ymax Communications Corp. - Fl | 2/24/2006 |
561 | 344 | Delray Beach | Wireless | Omnipoint Miami E License, Llc | 3/24/2017 |
561 | 345 | Palm Beach | Landline | Omnipoint Miami E License, Llc | 3/7/2012 |
561 | 345 | West Palm Beach | Landline | Omnipoint Miami E License, Llc | 3/7/2012 |
561 | 346 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 347 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 348 | Jupiter | Landline | Global Crossing Local Services, Inc.-fl | 3/3/2001 |
561 | 349 | Pahokee | Landline | Ymax Communications Corp. - Fl | 9/8/2006 |
561 | 350 | Pompano Beach | Wireless | Sprint Spectrum L.p. | 11/20/1998 |
561 | 350 | Deerfield Beach | Wireless | Sprint Spectrum L.p. | 11/20/1998 |
561 | 351 | Palm Beach | Wireless | Sprint Spectrum L.p. | 11/20/1998 |
561 | 352 | Palm Beach | Wireless | Sprint Spectrum L.p. | 11/20/1998 |
561 | 353 | Boca Raton | Landline | Florida Digital Network | 2/27/1999 |
561 | 354 | West Palm Beach | Landline | Us Lec Of Florida, Inc. | 3/3/2001 |
561 | 354 | North Palm Beach | Landline | Us Lec Of Florida, Inc. | 3/3/2001 |
561 | 354 | Palm Beach Gardens | Landline | Us Lec Of Florida, Inc. | 3/3/2001 |
561 | 355 | Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 357 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 358 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 359 | Delray Beach | Landline | Comcast Phone Of Florida, Llc - Fl | 12/29/2016 |
561 | 360 | West Palm Beach | Landline | Its Telecommunications Systems, Inc. - Fl | 11/14/2012 |
561 | 361 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 362 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 364 | Boynton Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 365 | West Palm Beach | Landline | Us Lec Of Florida, Inc. | 6/30/2017 |
561 | 366 | Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 10/11/1997 |
561 | 367 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 368 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 369 | Boynton Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 370 | Palm Beach | Wireless | Omnipoint Miami E License, Llc | 7/22/2005 |
561 | 370 | West Palm Beach | Wireless | Omnipoint Miami E License, Llc | 7/22/2005 |
561 | 371 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 372 | Boca Raton | Landline | Florida Digital Network | 2/27/1999 |
561 | 373 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 373 | West Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 374 | Boynton Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 375 | Boynton Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 376 | Pompano Beach | Wireless | Sprint Spectrum L.p. | 5/10/1999 |
561 | 376 | Deerfield Beach | Wireless | Sprint Spectrum L.p. | 5/10/1999 |
561 | 378 | Boca Raton | Wireless | American Messaging Services, Llc | 7/1/1996 |
561 | 379 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 4/27/2001 |
561 | 381 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 10/11/1997 |
561 | 383 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 10/11/1997 |
561 | 385 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 386 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 387 | Palm Beach | Wireless | Usa Mobility Wireless, Inc. | 7/1/1996 |
561 | 387 | West Palm Beach | Wireless | Usa Mobility Wireless, Inc. | 7/1/1996 |
561 | 389 | Palm Beach | Wireless | New Cingular Wireless Pcs, Llc - Ga | 7/1/1996 |
561 | 390 | Belle Glade | Wireless | Abc Paging City Beepers, Inc. | 1/14/2000 |
561 | 391 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 392 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 393 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 394 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 395 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 396 | Boynton Beach | Landline | Intermedia Communications Inc. - Fl | 10/31/2000 |
561 | 398 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 3/19/2007 |
561 | 398 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 3/19/2007 |
561 | 400 | Boca Raton | Landline | Cellco Partnership Dba Verizon Wireless - Fl | 6/30/2001 |
561 | 401 | West Palm Beach | Landline | Teleport Communications America, Llc - Fl | 1/11/1997 |
561 | 401 | North Palm Beach | Landline | Teleport Communications America, Llc - Fl | 1/11/1997 |
561 | 401 | Palm Beach Gardens | Landline | Teleport Communications America, Llc - Fl | 1/11/1997 |
561 | 402 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 11/9/2012 |
561 | 402 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 11/9/2012 |
561 | 403 | Delray Beach | Landline | Bandwidth.com Clec, Llc - Fl | 4/28/2015 |
561 | 404 | Delray Beach | Landline | Intermedia Communications Inc. - Fl | 1/14/2000 |
561 | 405 | Boca Raton | Landline | Xo Florida, Inc. | 8/30/2012 |
561 | 406 | West Palm Beach | Landline | Its Telecommunications Systems, Inc. - Fl | 11/21/2012 |
561 | 406 | North Palm Beach | Landline | Its Telecommunications Systems, Inc. - Fl | 11/21/2012 |
561 | 406 | Palm Beach Gardens | Landline | Its Telecommunications Systems, Inc. - Fl | 11/21/2012 |
561 | 408 | Palm Beach | Landline | Comcast Phone Of Florida, Llc - Fl | 1/23/2013 |
561 | 408 | West Palm Beach | Landline | Comcast Phone Of Florida, Llc - Fl | 1/23/2013 |
561 | 409 | Pompano Beach | Landline | Comcast Phone Of Florida, Llc - Fl | 12/27/2012 |
561 | 410 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 3/19/2013 |
561 | 410 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 3/19/2013 |
561 | 412 | Palm Beach | Landline | Omnipoint Miami E License, Llc | 2/18/2011 |
561 | 412 | West Palm Beach | Landline | Omnipoint Miami E License, Llc | 2/18/2011 |
561 | 413 | Boynton Beach | Landline | Local Access Llc - Fl | 3/21/2013 |
561 | 414 | Delray Beach | Wireless | Sprint Spectrum L.p. | 5/10/1999 |
561 | 415 | Jupiter | Landline | Nuvox Communications | 5/10/1999 |
561 | 416 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 10/15/1996 |
561 | 417 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 4/1/1997 |
561 | 419 | Pompano Beach | Wireless | Level 3 Communications, Llc - Fl | 12/31/1969 |
561 | 420 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 4/19/2007 |
561 | 420 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 4/19/2007 |
561 | 422 | Palm Beach | Landline | Level 3 Communications, Llc - Fl | 10/13/1999 |
561 | 423 | Boynton Beach | Landline | Xo Florida, Inc. | 9/5/2003 |
561 | 424 | Boynton Beach | Landline | Florida Digital Network | 8/20/2000 |
561 | 425 | West Palm Beach | Landline | Us Lec Of Florida, Inc. | 8/29/2013 |
561 | 427 | West Palm Beach | Landline | Florida Digital Network | 3/3/2001 |
561 | 427 | North Palm Beach | Landline | Florida Digital Network | 3/3/2001 |
561 | 427 | Palm Beach Gardens | Landline | Florida Digital Network | 3/3/2001 |
561 | 429 | Palm Beach | Landline | Easy Telephone Services Company - Fl | 5/1/2007 |
561 | 429 | West Palm Beach | Landline | Easy Telephone Services Company - Fl | 5/1/2007 |
561 | 430 | Boca Raton | Landline | Level 3 Communications, Llc - Fl | 3/4/2014 |
561 | 431 | Delray Beach | Landline | Xo Florida, Inc. | 9/5/2003 |
561 | 432 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 1/25/1998 |
561 | 433 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 434 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 435 | Boca Raton | Landline | American Messaging Services, Llc | 7/1/1996 |
561 | 436 | Boynton Beach | Wireless | Sprint Spectrum L.p. | 5/18/1998 |
561 | 438 | Delray Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 8/14/1998 |
561 | 439 | West Palm Beach | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 440 | Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 3/13/2014 |
561 | 440 | West Palm Beach | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 3/13/2014 |
561 | 441 | Delray Beach | Wireless | Sprint Spectrum L.p. | 5/18/1998 |
561 | 442 | Boca Raton | Wireless | Abc Paging City Beepers, Inc. | 1/14/2000 |
561 | 443 | Boca Raton | Landline | Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel | 7/1/1996 |
561 | 444 | Palm Beach | Landline | Astro Tel, Inc. - Fl | 10/12/2010 |
561 | 444 | West Palm Beach | Landline | Astro Tel, Inc. - Fl | 10/12/2010 |
561 | 445 | Boca Raton | Wireless | Cellco Partnership Dba Verizon Wireless - Fl | 10/15/1996 |
